Application
Check category
Yuanjiang Golden Sun Paper Co., Ltd
- Categories:Paper
- Author:
- Origin:
- Time of issue:2020-08-19 16:42
- Views:
(Summary description)
Yuanjiang Golden Sun Paper Co., Ltd
(Summary description)
- Categories:Paper
- Author:
- Origin:
- Time of issue:2020-08-19 16:42
- Views:
Information
Customer profile
Yuanjiang Golden Sun Paper Co., Ltd. was established on January 17, 2002. Its business scope includes the production and sale of paper and paper raw materials with fire safety license.
Project introduction
code | year | pump model | pump type | capacity | head | motor | power | eff | rotation | speed | qty |
(m3/h) | (m) | model | (kw) | (rpm) | |||||||
1 | 2014 | XS250-370 | split case pump | 1000 | 32 | YP-4 | 132 | 78% | cw | 1480 | 1 |
2 | 2014 | XS350-360 | split case pump | 1700 | 32 | YP-4 | 250 | 81% | cw | 1480 | 1 |
3 | 2017 | IS100-65-200 | jockey pump | 93 | 44 | YP-2 | 18.5 | 67% | cw | 2980 | 1 |
4 | 2017 | IR50-32-200 | jockey pump | 12 | 50 | YP-2 | 5.5 | 65% | cw | 2980 | 1 |
5 | 2017 | D6-25*4 | multisatge pump | 6 | 100 | YP-4 | 7.5 | 62% | cw | 1480 | 1 |
6 | 2017 | IH80-600-125 | chemical pump | 60 | 18 | YP-2 | 7.5 | 63% | cw | 2980 | 1 |
7 | 2017 | IH80-50-200B | chemical pump | 30 | 53 | YP-2 | 7.5 | 67% | cw | 2980 | 1 |
8 | 2017 | IS125-100-315 | jockey pump | 100 | 32 | YP-2 | 15 | 62% | cw | 2980 | 1 |
9 | 2018 | IS150-125-400B | chemical pump | 180 | 38 | YP-4 | 90 | 60% | cw | 1480 | 1 |
10 | 2019 | IR65-40-200 | jockey pump | 25 | 50 | YP-2 | 7.5 | 63% | cw | 2980 | 1 |
Previous:
Hunan Linyuan Paper Co., Ltd
Next:
None
Previous:
Hunan Linyuan Paper Co., Ltd
Next:
None
Add: Jiuhua Industiral Park,Xiangtan City,Hunan Province,China
Call us:+86-0731-55599916
+86-18673110460
Email:export@mwpump.com
Hunan M&W Pump Co., Ltd 湘ICP备14003804号-2 www.300.cn Manager
搜索